Air-permeable coated mesh is the material with a high-quality structure and printing surface. It is an ideal advertising material for windy area. The fabric is printable with solvent and Eco-solvent ink, and can be produced with a material of 5 meters wide.
Proporties | Unit | JM1010 | JM1011 | JM0913 | JM09131 | JM 1212 | JM 12121 | JM1050 | JM1051 | JM1010C | JM0913C | JM 1212C | ||
Mesh | Mesh With Liner | Mesh | Mesh With Liner | Mesh | Mesh With Liner | Mesh | Mesh With Liner | Colored Mesh | Colored Mesh | Colored Mesh | ||||
Mssh | Basic fabric | Denier | 1000×1000 | 1000×1000 | 1000×1000 | 1000×1000 | 1000×1000 | 1000×1000 | 1000×500 | 1000×500 | 1000×1000 | 1000×1000 | 1000×1000 | |
Threads/Inch² | 9×9 | 9×9 | 9×13 | 9×13 | 12×12 | 12×12 | 12×18 | 12×18 | 9×9 | 9×13 | 12×12 | |||
Weight | g/m² | 240 | 340 | 240 | 340 | 260 | 360 | 260 | 360 | 240 | 240 | 260 | ||
oz/yd² | 7 | 10 | 7 | 10 | 8 | 10.5 | 8 | 10.5 | 7 | 7 | 8 | |||
Width | M | 1.02~5.00 | 1.02~5.00 | 1.02~5.00 | 1.02~5.00 | 1.02~5.00 | 1.02~5.00 | 1.02~5.00 | 1.02~5.00 | 1.02~5.00 | 1.02~5.00 | 1.02~5.00 | ||
Inch | 39~196 | 39~196 | 39~196 | 39~196 | 39~196 | 39~196 | 39~196 | 39~196 | 39~196 | 39~196 | 39~196 | |||
Tensile strength | L | N/5cm | 1200 | 1200 | 1300 | 1300 | 1800 | 1800 | 1800 | 1800 | 1200 | 1300 | 1800 | |
W | 1000 | 1000 | 1000 | 1000 | 1500 | 1500 | 1500 | 1500 | 1000 | 1000 | 1500 | |||
Tear strength | L | N/5cm | 280 | 280 | 290 | 290 | 300 | 300 | 230 | 230 | 280 | 290 | 300 | |
W | 200 | 200 | 200 | 200 | 250 | 250 | 210 | 210 | 200 | 200 | 250 | |||
Standard roll length | m/roll | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Copyright © Shanghai JUTU New Materials Technology Limited All Rights Reserved - Privacy policy - Blog