1) Banners, display,
2) Photography reprodcution,
3) Home/commercial area decoration,
4) Oil painting.
Polyester canvas is a popular advertising material. It is environment friendly and has superior printablity, mainly used for advertising and photography reproduction.
Code | Name | Weight | Width | Length | Inks | |||
g/m² | oz/yd² | M | Inch | M | Foot | |||
JO22028E1 | Polyester Canvas | 280 | 8.5 | 0.61, 0.914, 1.27, 1.52 | 24, 36, 50, 60 | 18, 25,30 | 59, 82, 98 | Pigment, Dye Direct, Solvent,Eco-Solvent, UV, Latex |
JO22028E1-3B | Polyester Canvas | 240 | 7 | 0.61, 0.914, 1.27, 1.52 | 24, 36, 50, 60 | 25,30, 50 | 82, 98, 164 | Pigment, Dye Direct, Solvent,Eco-Solvent, UV, Latex |
JO22028E1-2B | Polyester Canvas | 260 | 8 | 0.61, 0.914, 1.27, 1.52 | 24, 36, 50, 60 | 25,30, 50 | 82, 98, 164 | Pigment, Dye Direct, Solvent,Eco-Solvent, UV, Latex |
JO22028E1-2 | Polyester Canvas | 280 | 8.5 | 0.61, 0.914, 1.27, 1.52 | 24, 36, 50, 60 | 25,30, 50 | 82, 98, 164 | Pigment, Dye Direct, Solvent,Eco-Solvent, UV, Latex |
JO22028E1-B | Polyester Canvas | 310 | 9 | 0.61, 0.914, 1.27, 1.52 | 24, 36, 50, 60 | 25,30, 50 | 82, 98, 164 | Pigment, Dye Direct, Solvent,Eco-Solvent, UV, Latex |
JGO22529 | Glossy Polyester Canvas | 280 | 8.5 | 0.61, 0.914, 1.27, 1.52 | 24, 36, 50, 60 | 18, 25,30 | 59, 82, 98 | Pigment, Dye Direct, UV |
JGO22529E4 | Glossy Polyester Canvas | 280 | 8.5 | 0.61, 0.914, 1.27, 1.52, 1.83, 2.50, 3.20 | 24, 36, 50, 60, 72, 98.5, 126 | 18, 25,30 | 59, 82, 98 | Solvent, Eco-Solvent, UV |
Copyright © Shanghai JUTU New Materials Technology Limited All Rights Reserved - Privacy policy - Blog