Tarpaulin has various applications, such as tents, covering, vent pipe and etc. we provide a wide range of product line to meet customers' different demands.
Proporties | Unit | JTL550 | JTL5012 | JTL5017 | JTL1010 | JTLC1010 | |
Basic fabric | Denier | 500×500 | 500×500 | 500×500 | 1000×1000 | 1000×1000 | |
Threads/Inch² | 9×9 | 18×12 | 18×12 | 9×9 | 9×9 | ||
Weight | g/m² | 440 | 540 | 460 | 510 | 510 | |
oz/yd² | 13 | 16 | 13.5 | 15 | 15 | ||
Width | M | 1.50~3.20 | 1.50~3.20 | 1.50~3.20 | 1.50~3.20 | 1.52 | |
Inch | 60~126 | 60~126 | 60~126 | 60~126 | 60 | ||
Tensile strength | L | N/5cm | 650 | 900 | 800 | 1100 | 1100 |
W | 500 | 850 | 700 | 1000 | 1000 | ||
Tear strength | L | N/5cm | 150 | 280 | 250 | 290 | 290 |
W | 100 | 250 | 220 | 280 | 280 | ||
Peeling strength | N/5cm | 30 | 40 | 40 | 40 | ||
Standard roll length | m/roll | 50 | 50 | 50 | 50 | 50 |
Copyright © Shanghai JUTU New Materials Technology Limited All Rights Reserved - Privacy policy - Blog